Property Attributes
- MLS#40854081
- TypeSingle Family
- Listing Status Active
- CityCambridge
- Area12 - Galt East
- Neighbourhood23 - Branchton Park
- Postal CodeN1P 0A4
- Style
- Year Built2009
- Taxes$ 5600
- Price$ 814,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1582
- Lot Size0.122 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Located in beautiful and historic Cambridge, this impeccably maintained two storey home sits on a premium pie-shaped lot in a quiet family friendly court in the sought after Branchton Park neighbourhood of Galt East. Offering a fully finished interior from top to bottom, this home is designed for comfortable family living and effortless entertaining. The bright main floor features a welcoming foyer with entry closet, spacious living and dining areas, a functional eat-in kitchen with stainless steel appliances, generous cabinetry and direct access to the backyard. Step outside to a two-tier deck overlooking the fully landscaped yard, complete with a custom outdoor kitchen and pizza oven, an ideal setting for summer gatherings with family and friends. Upstairs you'll find three generous bedrooms, including a spacious primary retreat with walk-in closet and private ensuite, along with a second full bathroom. The finished basement provides valuable additional living space perfect for a family room, children's play area, home office or gym, and includes a fourth bathroom, finished laundry room, cold cellar and utility/storage area. Additional highlights include fresh paint, updated lighting throughout the main and second floors, inside entry from the attached garage, ample parking, and a move in ready interior. Set on an oversized premium lot in one of Cambridge's most desirable family neighbourhoods, this is a home you'll be proud to call your own.
| Elementary School | High School |
|---|---|
| Moffat Creek Elementary School | Glenview Park High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $814,900 |
General Features
| Living Area | 1582 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | HR4 |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2009 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s),Other |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lilywood Dr. to Foxmeadow Rd. to Yates Ave. |
| High School | Glenview Park, Monsignor Doyle |
| City | Cambridge |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 12 - Galt East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5314.32 |
| Carport Y/N | false |
| Elementary School | Moffat Creek, Holy Spirit |
| Property Attached Y/N | false |
| MLS Area Minor | 23 - Branchton Park |
| Virtual Tour | https://track.pstmrk.it/3s/unbranded.youriguide.com%2F6nzs5_120_yates_avenue_cambridge_on%2F/cUpU/KSnHAQ/Ag/e591c72a-a240-4b3c-9902-e02668b44e0b/11/5xzbhNNM1v |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://rainforest-media.aryeo.com/videos/019fcd6c-be8b-71ca-aae5-ce1cf7719801 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1582 |
| Half Baths | 2 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 553 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscaped,Privacy |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Built-In,Inside Entry |
| Lot Features | Urban,Rectangular,Ample Parking,Campground,Near Golf Course,Greenbelt,Highway Access,Hospital,Library,Open Spaces,Park,Place of Worship,Playground Nearby,Rec./Community Centre,Schools,Shopping Nearby,Trails,Other |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Lot Size Area | 0.122 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2135 |
| Lot Dimensions | 25.43 x 124.76 |
| Lot Size Acres | 0.122 |
| Road Surface Type | Paved |
| Frontage Length | 25.43 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1.5 |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating