Property Attributes
- MLS#40846856
- TypeSingle Family
- Listing Status Active
- CityKitchener
- Area2 - Kitchener East
- Neighbourhood212 - Downtown Kitchener/East Ward
- Postal CodeN2H 5E4
- Style
- Year Built1899
- Taxes$ 2795
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
- Lot Size0.11 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Three bedroom, two story house on a large lot. No parking on site. Central location close to schools, cultural center, transit, shopping, expressway. Zoned R5 which includes but is not limited to Home Day Care, Residential Care Facility and Hospice, as well as a variety of Dwelling Units.
| Elementary School | High School |
|---|---|
| Sudaby Elementary School | Bluevale High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $349,000 |
| 8/4/2026 | 14$299,000 |
General Features
| Living Area | 984 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Hot Water Tank Owned,Refrigerator,Stove |
| Zoning | R5 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | China Cabinet, Book Shelves On Main Floor. |
| Year Built | 1899 |
| View | City |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Expressway to Victoria N., on East side of Victoria N. at Lancaster W. |
| High School | Bluevale, Kci, St. Mary's |
| City | Kitchener |
| Senior Community Y/N | false |
| MLS Area | 2 - Kitchener East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Sudaby, Margaret Ave, St. Anne's |
| Property Attached Y/N | false |
| MLS Area Minor | 212 - Downtown Kitchener/East Ward |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 984 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Urban,Rectangular,Airport,Arts Centre,Business Centre,City Lot,High Traffic Area,Hospital,Library,Park,Place of Worship,Playground Nearby,Public Transit,Schools,Shopping Nearby |
|---|---|
| Water Source | Municipal-Metered |
| Inclusions | Hot Water Tank Owned,Refrigerator,Stove |
| Lot Size Area | 0.11 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 984 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Frontage Length | 50.00 |
| Frontage Type | West |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating